Media & partnerships
The media planner in your browser. See what is coming, tick what you want, and receive a written quote by email.
★ Trusted by leading fluid handling & processing equipment manufacturers
First see what is coming, then tick what you want. You receive a written quote by email, nothing is charged here.
See what is coming first. Pick the edition that matches your equipment, then book it below.
| Month | Thursday editions |
|---|---|
| January | 8 Analytical Systems15 Valves22 Chemicals29 Fluid Mixing |
| February | 5 Pumps & Pumping Systems12 Oil & Gas19 Water & Wastewater26 Flow Control and Measurement |
| March | 5 Renewable Energy12 Filtration19 Food & Beverage26 Valves |
| April | 2 Pumps & Pumping Systems9 Fluid Mixing16 Level Control and Measurement23 Flow Control and Measurement |
| May | 7 Renewable Energy14 Biotech and Pharma21 Water & Wastewater28 Chemicals |
| June | 4 Valves11 Flow Control and Measurement18 Food & Beverage25 Biotech and Pharma |
| July | 2 Pumps & Pumping Systems9 Level Control and Measurement16 Renewable Energy23 Chemicals30 Food & Beverage |
| August | 6 Biotech and Pharma13 Water & Wastewater20 Valves27 Flow Control and Measurement |
| September | 3 Pumps & Pumping Systems10 Flow Control and Measurement17 Fluid Mixing24 Oil & Gas |
| October | 1 Oil & Gas8 Biotech and Pharma15 Level Control and Measurement22 Flow Control and Measurement29 Food & Beverage |
| November | 5 Valves12 Water & Wastewater19 Pumps & Pumping Systems26 Level Control and Measurement |
| December | 3 Fluid Mixing10 Flow Control and Measurement |
Now book it
What do you want to publish?
How often?
Which quarter suits you?
Format
For how long?
Format 600×200
How many editions?
Which level?
The full comparison with prices stands in the table above.
What you ticked is filled in below. Add your company details and we send the quote by email, usually within two working days.
Rather talk it through first? Book a 20-minute call.